Products
Red Hot Chicago® is a premium-quality producer of pure, all beef, Chicago-style hot dogs and polish sausage. Red Hot Chicago® products are served in hot dog stands around Chicago and throughout the country. Choose from our delicious products below.
PURE BEEF SAUSAGE PRODUCTS
Franks (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 631002 | 2:1 | 11" | 2/5# | 10# | |
| 631003 | 3:1 | 11" | 2/5# | 10# | |
| 631004 | 4:1 | 7" | 2/5# | 10# | |
| 631005 | 5:1 | 6" | 2/5# | 10# | |
| 631006 | 6:1 | 6" | 2/5# | 10# | |
| 631008 | 8:1 | 6" | 2/5# | 10# | |
| 631009 | 9:1 | 6" | 2/5# | 10# | |
| 631010 | 10:1 | 6" | 2/5# | 10# | |
| 631011 | 11:1 | 6" | 2/5# | 10# | |
| 631075 | 5:1 | 7" | 2/5# | 10# | |
| 631078 | 8:1 | 7" | 2/5# | 10# | |
| 631079 | 9:1 | 7" | 2/5# | 10# | |
| 631106 | 6:1 | 10" | 2/5# | 10# | |
| 631114 | 4:1 | 10" | 2/5# | 10# | |
| 631047 | 4:1 | 7" | 1/5# VP | 5# | |
| 631055 | 5:1 | 6" | 1/5# VP | 5# | |
| 631056 | 6:1 | 6" | 1/5# VP | 5# | |
| 631058 | 8:1 | 6" | 1/5# VP | 5# | |
| 631050 | 10:1 | 6" | 1/5# VP | 5# | |
| 631214 | 9:1 | 6" | 12/14oz | 10.5# | |
| 631216 | 5:1 | 7" | 12/16oz | 12# |
Jalapeno Cheddar (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 631035 | 5:1 | 6" | 2/5# | 10# |
Polish (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 632003 | 3:1 | 8" | 2/5# | 10# | |
| 632004 | 4:1 | 7" | 2/5# | 10# | |
| 632005 | 5:1 | 6" | 2/5# | 10# | |
| 632006 | 6:1 | 6" | 2/5# | 10# | |
| 632075 | 5:1 | 7" | 2/5# | 10# | |
| 632114 | 4:1 | 10" | 2/5# | 10# | |
| 632047 | 4:1 | 7" | 1/5# VP | 5# | |
| 632055 | 5:1 | 6" | 1/5# VP | 5# | |
| 631252 | 6:1 | 6" | 12/16oz | 12# |
Hot N' Spicy (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 632224 | 4:1 | 7" | 2/5# | 10# | |
| 632225 | 5:1 | 7" | 2/5# | 10# |
Natural Casing
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 633006 | 6:1 | 6" | 2/5# | 10# | |
| 633008 | 8:1 | 6" | 2/5# | 10# | |
| 633009 | 9:1 | 6" | 2/5# | 10# | |
| 633010 | 10:1 | 6" | 2/5# | 10# |
New York Style (Natural Casing)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 633036 | 6:1 | 7" | 6/5# | 30# |
Extra Smoke & Garlic (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 633306 | 6:1 | 6" | 2/5# | 10# | |
| 633310 | 10:1 | 6" | 2/5# | 10# |
Franks (Collegen)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 633074 | 4:1 | 7" | 2/5# | 10# |
Polish (Natural Casing)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 634004 | 4:1 | 6" | 2/5# | 10# | |
| 634005 | 5:1 | 6" | 2/5# | 10# | |
| precut | 634013 | 3:1 | 7" | 2/5# | 10# |
| precut | 634014 | 4:1 | 6 1/2" | 2/5# | 10# |
| precut | 634015 | 5:1 | 6 1/2" | 2/5# | 10# |
Polish (Collegen)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 634074 | 4:01 | 7" | 2/5# | 10# |
Corn Dogs
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 636000 | 5" | 28-30 ct. | 5# |
HOT DOG BUNS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Plain | 641008 | 12/10 | 20# | ||
| Poppy Seed | 641009 | 12/10 | 20# |
PORK & BEEF SAUSAGE PRODUCTS
Hot Dogs (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 635008 | 8:1 | 6" | 2/5# | 10# | |
| 635010 | 10:1 | 6" | 2/5# | 10# |
Italian Sausage (Natural Casing)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 636205 | 5:1 | 6" | 2/5# | 10# |
Bratwurst (Natural Casing)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 638003 | 3:1 | 10" | 2/5# | 10# | |
| 638004 | 4:1 | 6" | 2/5# | 10# | |
| 638005 | 5:1 | 6" | 2/5# | 10# |
Bratwurst (Skinless)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 638035 | 5:1 | 6" | 2/5# | 10# |
Polish Sausage (Natural Casing)
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| 639002 | 2:1 | 11" | 2/5# | 10# | |
| 639004 | 4:1 | 6" | 2/5# | 10# |
FRESH/FROZEN SAUSAGE PRODUCTS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Roped Italian, Mild | 639100 | 2/5# VP | 10# | ||
| Roped Italian, Hot | 639101 | 2/5# VP | 10# | ||
| Hot Links, Beef | 639102 | 2/5# VP | 10# | ||
| Italian Links, 4-1 | 639104 | 2/5# VP | 10# |
BEEF CHILI PRODUCTS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Beef Chili with beans | 639106 | 6/5# | 30# | ||
| Beef Chili w/o Beans | 639107 | 6/5# | 30# |
PRECOOKED & SLICED MEATS & ITALIAN GRAVY
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Sliced Italian Beef | 639150 | 2/5# | 18# | ||
| with gravy packs | 2/4# | ||||
| Italian Gravy | 639250 | 4/4# | 16# |
CONDIMENTS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Sport Peppers | 641000 | 4/1 gal. | 40# | ||
| Green Relish | 641001 | 4/1 gal. | 40# | ||
| Natural Relish | 641002 | 4/1 gal. | 40# | ||
| Hot Giardinierra | 641004 | 4/1 gal. | 40# | ||
| Mild Giardinierra | 641005 | 4/1 gal. | 40# |
PURE BEEF HAMBURGERS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Regular | 639112 | 2:1 | 10# | ||
| Regular | 639113 | 3:1 | 10# | ||
| Regular | 639114 | 4:1 | 10# | ||
| Regular | 639115 | 5:1 | 10# | ||
| Regular | 639116 | 6:1 | 10# | ||
| Angus Choice | 639142 | 2:1 | 10# | ||
| Angus Choice | 639143 | 3:1 | 10# | ||
| Angus Choice | 639144 | 4:1 | 10# |
TAMALES & PIZZA PUFFS
| Product Code | Size | Length | Pack | Weight | |
|---|---|---|---|---|---|
| Beef Tamales | 639300 | 100-4oz. | 25# | ||
| Beef Tamales | 639301 | 120-3oz | 22.5# | ||
| Pizza Puffs | 639486 | 48-6oz | 18# |



